ONDO-USD-PERP
Contract Specifications
Features | Value |
---|---|
Product Type | Linear Perpetual Future |
Settlement Currency | USDC |
Base Currency | ONDO |
Quote Currency | USD |
Price Tick Size | 0.0001 USD |
Order Size Increment | 1 ONDO |
Minimum Order Value | 50 USD |
Maximum Order Size | 500,000 ONDO |
Maximum Number of Open Orders | 50 |
Position Limit | 2,000,000 ONDO |
5% | |
Funding Clamping Rate | 5% |
Mark Price Parameters
Parameter | Value |
---|---|
20% |
Parameter | Value |
---|---|
10% | |
Factor | 50% |
IMF = Initial Margin Fraction
MMF = Maintenance Margin Fraction
Last updated