BTC-USD-PERP
Contract Specifications
Features | Value |
---|---|
Product Type | Linear Perpetual Future |
Settlement Currency | USDC |
Base Currency | BTC |
Quote Currency | USD |
Price Tick Size | 0.1 USD |
Order Size Increment | 0.001 BTC |
Minimum Order Value | 100 USD |
Maximum Order Size | 100 BTC |
Maximum Number of Open Orders | 100 |
Position Limit | 100 BTC |
2% | |
Funding Clamping Rate | 2% |
Mark Price Parameters
Parameter | Value |
---|---|
20% |
Parameter | Value |
---|---|
Base | 2% |
Factor | 0.000034 |
Shift | 44,000 |
Factor | 50% |
IMF = Initial Margin Fraction
MMF = Maintenance Margin Fraction
Last updated