ENA-USD-PERP
Contract Specifications
Features | Value |
---|---|
Product Type | Linear Perpetual Future |
Settlement Currency | USDC |
Base Currency | ENA |
Quote Currency | USD |
Price Tick Size | 0.0001 USD |
Order Size Increment | 1 ENA |
Minimum Order Value | 200 USD |
Maximum Order Size | 340,000 ENA |
Maximum Number of Open Orders | 50 |
Position Limit | 1,100,000 ENA |
20% | |
Funding Clamping Rate | 5% |
Mark Price Parameters
Parameter | Value |
---|---|
20% |
Parameter | Value |
---|---|
Base | 20% |
Factor | 0.00071 |
Shift | 180,000 |
Factor | 50% |
IMF = Initial Margin Fraction
MMF = Maintenance Margin Fraction
Last updated