ORDI-USD-PERP
Contract Specifications
Features | Value |
---|---|
Product Type | Linear Perpetual Future |
Settlement Currency | USDC |
Base Currency | ORDI |
Quote Currency | USD |
Price Tick Size | 0.001 USD |
Order Size Increment | 0.1 ORDI |
Minimum Order Value | 50 USD |
Maximum Order Size | 11,000 ORDI |
Maximum Number of Open Orders | 50 |
Position Limit | 45,000 ORDI |
5% | |
Funding Clamping Rate | 5% |
Mark Price Parameters
Parameter | Value |
---|---|
20% |
Parameter | Value |
---|---|
10% | |
Factor | 50% |
IMF = Initial Margin Fraction
MMF = Maintenance Margin Fraction
Last updated