STX-USD-PERP
Contract Specifications
Features | Value |
---|---|
Product Type | Linear Perpetual Future |
Settlement Currency | USDC |
Base Currency | STX |
Quote Currency | USD |
Price Tick Size | 0.00001 USD |
Order Size Increment | 1 STX |
Minimum Order Value | 200 USD |
Maximum Order Size | 500,000 STX |
Maximum Number of Open Orders | 50 |
Position Limit | 1,500,000 STX |
10% | |
Funding Clamping Rate | 5% |
Mark Price Parameters
Parameter | Value |
---|---|
20% |
Parameter | Value |
---|---|
Base | 5% |
Factor | 0.00020 |
Shift | 200,000 |
Factor | 50% |
IMF = Initial Margin Fraction
MMF = Maintenance Margin Fraction
Last updated