TON-USD-PERP
Contract Specifications
Features | Value |
---|---|
Product Type | Linear Perpetual Future |
Settlement Currency | USDC |
Base Currency | TON |
Quote Currency | USD |
Price Tick Size | 0.0001 USD |
Order Size Increment | 0.1 TON |
Minimum Order Value | 50 USD |
Maximum Order Size | 90,000 TON |
Maximum Number of Open Orders | 50 |
Position Limit | 350,000 TON |
5% | |
Funding Clamping Rate | 5% |
Mark Price Parameters
Parameter | Value |
---|---|
20% |
Parameter | Value |
---|---|
10% | |
Factor | 50% |
IMF = Initial Margin Fraction
MMF = Maintenance Margin Fraction
Last updated