PAXG-USD-PERP
PAXG-USD-PERP
Contract Specifications
Mark Price Parameters
Cross Margin Parameters
IMF = Initial Margin Fraction
MMF = Maintenance Margin Fraction
PAXG-USD-PERP
| Features | Value |
|---|---|
| Product Type | Linear Perpetual Future |
| Settlement Currency | USDC |
| Base Currency | PAXG |
| Quote Currency | USD |
| Funding Period | 8 hours |
| Price Tick Size | 0.01 USD |
| Order Size Increment | 0.001 PAXG |
| Minimum Order Value | 10 USD |
| Maximum Order Size | 300 PAXG |
| Maximum Number of Open Orders | 75 |
| Position Limit | 1,480 PAXG |
| Price Band Factor | 20% |
| Max Funding Rate | 5% |
| Funding Period | 8 hours |
| Parameter | Value |
|---|---|
| EWMA Factor | 15% |
| Parameter | Value |
|---|---|
| Base IMF | 2% |
| MMF Factor | 50% |
IMF = Initial Margin Fraction
MMF = Maintenance Margin Fraction