DRIFT-USD-PERP
Contract Specifications
Features | Value |
---|---|
Product Type | Linear Perpetual Future |
Settlement Currency | USDC |
Base Currency | DRIFT |
Quote Currency | USD |
Price Tick Size | 0.00001 USD |
Order Size Increment | 1 DRIFT |
Minimum Order Value | 50 USD |
Maximum Order Size | 310,000 DRIFT |
Maximum Number of Open Orders | 50 |
Position Limit | 1,000,000 DRIFT |
20% | |
Funding Clamping Rate | 5% |
Mark Price Parameters
Parameter | Value |
---|---|
15% |
Parameter | Value |
---|---|
20% | |
Factor | 50% |
IMF = Initial Margin Fraction
MMF = Maintenance Margin Fraction
Last updated