mMOG-USD-PERP
Contract Specifications
Features | Value |
---|---|
Product Type | Linear Perpetual Future |
Settlement Currency | USDC |
Base Currency | mMOG |
Quote Currency | USD |
Price Tick Size | 0.0001 USD |
Order Size Increment | 1 mMOG |
Minimum Order Value | 50 USD |
Maximum Order Size | 150,000 mMOG |
Maximum Number of Open Orders | 50 |
Position Limit | 510,000 mMOG |
20% | |
Funding Clamping Rate | 5% |
Mark Price Parameters
Parameter | Value |
---|---|
15% |
Parameter | Value |
---|---|
20% | |
Factor | 50% |
IMF = Initial Margin Fraction
MMF = Maintenance Margin Fraction
Last updated