MKR-USD-PERP
Contract Specifications
Features | Value |
---|---|
Product Type | Linear Perpetual Future |
Settlement Currency | USDC |
Base Currency | MKR |
Quote Currency | USD |
Price Tick Size | 0.1 USD |
Order Size Increment | 0.01 MKR |
Minimum Order Value | 50 USD |
Maximum Order Size | 650 MKR |
Maximum Number of Open Orders | 50 |
Position Limit | 1,900 MKR |
10% | |
Funding Clamping Rate | 5% |
Mark Price Parameters
Parameter | Value |
---|---|
20% |
Parameter | Value |
---|---|
5% | |
Factor | 50% |
IMF = Initial Margin Fraction
MMF = Maintenance Margin Fraction
Last updated