MEW-USD-PERP
Contract Specifications
Features | Value |
---|---|
Product Type | Linear Perpetual Future |
Settlement Currency | USDC |
Base Currency | MEW |
Quote Currency | USD |
Price Tick Size | 0.000001 USD |
Order Size Increment | 1 MEW |
Minimum Order Value | 50 USD |
Maximum Order Size | 29,000,000 MEW |
Maximum Number of Open Orders | 50 |
Position Limit | 197,000,000 MEW |
20% | |
Funding Clamping Rate | 5% |
Mark Price Parameters
Parameter | Value |
---|---|
15% |
Parameter | Value |
---|---|
20% | |
Factor | 50% |
IMF = Initial Margin Fraction
MMF = Maintenance Margin Fraction
Last updated